skip navigation

Mike Carli

League Coordinator

Phone: 630-768-1593

Bracket Winners

Gold:  LaGrange Lions

Silver 1:  Barrington Broncos

Silver 2: Glen Ellyn Titans

Silver 3: Yorkville Silver

Bronze 1: Glenbard East Future Rams

Bronze 2: Westmont Wolverines

Bronze 3: Hinsdale Inferno White

Bronze 4: Barrington Broncos

Gold Final Standings

SEED TEAM GP W L FOR AGAINST PCT Avg. Pts. Ald
1  La Grange 16 14 2 711 574 0.875 35.88
2  Team MC-Gold 16 12 4 615 518 0.750 32.38
3  Batavia-Red 15 9 6 526 457 0.600 30.47
4  TTNL-Black 16 8 8 528 535 0.500 33.44
5  Wheaton Vipers-Red 16 7 9 478 503 0.438 31.44
6  Huntley-Red 15 6 9 445 503 0.400 33.53
7  Knights-Blue 16 6 10 503 529 0.375 33.06
8  Geneva-Ayersman 16 5 11 515 619 0.312 38.69
9  Lancers-Blue 16 4 12 547 630 0.250 39.38

Final Silver Standings Tier 1

SEED DIVISION TEAM GP GR W L FOR AGAINST PCT Avg Pts Allowed H2H
1 SOUTH  LAC 16 0 16 0 586 411 1 25.69  
2 NORTH  Conant-Blue 18 0 17 1 693 372 0.944 20.67  
3 WEST  Aurora East 18 0 17 1 744 518 0.944 28.78  
4 NORTH  Barrington-Silver 18 0 15 3 663 396 0.833 22.00  
5 WEST  Burlington 18 0 15 3 691 462 0.833 25.67 W2 over St. Charles
6 WEST  St Charles-White 18 0 15 3 666 473 0.833 26.28  
7 NORTH  GE Raiders-Blue 18 0 14 4 668 438 0.778 24.33  
8 SOUTH  Jr Huskies-Orange 15 0 11 4 562 449 0.733 29.93  
9 NORTH  Bartlett 18 0 13 5 647 476 0.722 26.44  
10 WEST  FCA-White 18 0 12 6 578 486 0.667 27.00  

Final Silver Standings Tier 2 ***Updated 2/21/24

SEED DIVISION TEAM GP GR W L FOR AGAINST PCT Avg Pts Allowed H2H
1 NORTH  GE Titans-Green 18 0 10 8 567 496 0.556 27.56  
2 SOUTH  DYC Knights 16 0 8 8 490 466 0.5 29.13 Split with WS, Split with DG
3 WEST  Kaneland-Black 18 0 9 9 569 540 0.5 30.00  
4 SOUTH  Western Springs 16 0 8 8 532 508 0.5 31.75 Split with DG
5 SOUTH  DG Wolfpack-Black 16 0 8 8 547 518 0.5 32.38 Split with WS  
6 SOUTH  Team MC-Maroon 15 0 7 8 417 445 0.467 29.67  
7 NORTH  Elmhurst-Black 18 0 8 10 498 438 0.444 24.33  
8 SOUTH  Knights-White 16 0 7 9 513 496 0.438 31.00  
9 WEST  Geneva-Petersen 16 2 6 10 483 566 0.375 35.38  
10 NORTH  Palatine 18 0 6 12 469 588 0.333 32.67  

Final Silver Standings Tier 3

SEED Division TEAM GP W L FOR AGAINST PCT Avg. Pts. Allowed H2H
1 WEST  Carol Stream-White 18 6 12 532 603 0.333 33.50  
2 SOUTH  La Grange-Black 16 5 11 373 519 0.312 32.44  
3 WEST  Yorkville-Red 18 5 13 522 591 0.278 32.83  
4 NORTH  Jr Saxons 18 4 14 456 620 0.222 34.44  
5 WEST  Huntley-Black 18 3 15 402 612 0.167 34.00  
6 NORTH  Viking Select 18 2 16 310 738 0.111 41.00  
7 SOUTH  Hinsdale-Red 16 1 15 404 612 0.062 38.25  
8 NORTH  La Grange-Blue 18 1 17 330 739 0.056 41.06  
9 WEST  Carol Stream-Gold 16 0 16 322 658 0.000 41.13  

Countdown to Bronze Playoffs

0
Days
0
Hours
0
Minutes
0
Seconds

Final Bronze Standings Tier 1

SEED DIVISION TEAM GP W L FOR AGAINST PCT AVG PTS ALLOWED H2H
1 NORTH  Glenbard East 20 19 1 752 404 0.95 20.20  
2 WEST  St Charles-Black 20 19 1 800 417 0.95 20.85  
3 WEST  Wheatland-Blue 18 17 1 709 344 0.944 19.11  
4 SOUTH  LAC 20 16 4 518 384 0.8 19.20  
5 NORTH  Conant-White 20 16 4 691 446 0.8 22.30  
6 WEST  Winfield 20 15 5 672 428 0.75 21.40  
7 NORTH  DP Warriors 20 15 5 605 430 0.75 21.50  
8 SOUTH  Western Springs - Cairo 20 14 6 653 565 0.7 28.25  
9 SOUTH  Jr Huskies-White 20 13 7 574 475 0.65 23.75  

Final Bronze Standings Tier 2

SEED DIVISION TEAM GP W L FOR AGAINST PCT AVG PTS ALLOWED H2H
1 NORTH  Roselle 20 13 7 513 496 0.65 24.80  
2 WEST  Wheatland-Gold 18 11 7 601 532 0.611 29.56  
3 SOUTH  Westmont 20 12 8 568 536 0.6 26.80 Split with Woodridge
4 SOUTH  Woodridge 20 12 8 671 587 0.6 29.35 Split with Westmont
5 SOUTH  Downers Nomads 20 11 9 539 486 0.55 24.30  
6 WEST  Batavia-Gold 20 11 9 478 529 0.55 26.45  
7 NORTH  Hoffman Estates 20 9 11 515 533 0.45 26.65  
8 SOUTH  TTNL-Orange 20 9 11 542 569 0.45 28.45  

Final Bronze Standings Tier 3

SEED DIVISION TEAM GP W L FOR AGAINST PCT AVG PTS ALLOWED H2H
1 WEST  Geneva-Baldridge 20 9 11 493 583 0.45 29.15  
2 SOUTH  Hinsdale-White 19 8 11 541 587 0.421 30.89  
3 NORTH  Bartlett 20 8 12 542 596 0.4 29.80 2-0 vs GE-White, 1-1 vs. GE-Red (3-1)
4 NORTH  Glen Ellyn-White 20 8 12 463 492 0.4 24.60 2-0 vs GE-Red, 0-2 vs. Bartlett (2-2)
5 NORTH  GE Raiders-Red 20 8 12 406 453 0.4 22.65 0-2 vs. GE-White, 1-1 vs. Bartlett (1-3)
6 NORTH  Wheaton Vipers-White 20 7 13 513 555 0.35 27.75 Split with Barrington
7 SOUTH  DG Wolfpack-Purple 20 7 13 470 568 0.35 28.40  
8 WEST  West Chicago 20 7 13 531 609 0.35 30.45  
 

Final Bronze Standings Tier 4

SEED DIVISION TEAM GP W L FOR AGAINST PCT AVG PTS ALLOWED H2H
1 NORTH  Barrington 20 7 13 544 633 0.35 31.65 Split with Vipers
2 WEST  Yorkville-Black 20 6 14 417 609 0.3 30.45  
3 WEST  St Charles-Red 19 5 14 360 551 0.263 29.00  
4 SOUTH  Willowbrook 20 4 16 442 602 0.2 30.10  
5 SOUTH  Hinsdale-Black 19 3 16 399 558 0.158 29.37  
6 WEST  Kaneland-White 18 2 16 414 636 0.111 35.33  
7 WEST  Wheatland-Deacon 13 1 12 221 464 0.077 35.69  
8 NORTH  Ridgewood 20 0 20 168 674 0 33.70